2017USNews美国综合大学Top100榜单出炉!
US News排名,是*有权威和影响力的榜单,也是大家择校时*常参考的排名,这不,US News一发布2017美国综合大学排名,就为大家整理了2017美国综合大学排名TOP100的榜单,计划去美国留学的同学赶紧收藏一份吧!
US News排名通过7大主要指标加权平均计算所得,这些指标主要包括:学术声誉、毕业率和新生返校率、师资力量、新生水平、经济实力、毕业率表现、校友捐赠等七大部分。

2017 US News美国综合大学排名TOP100榜单
| 排名 | 英文名称 | 中文名称 | 学费 | 
| 1 | Princeton University | 普林斯顿大学 | $45,320 | 
| 2 | Harvard University | 哈佛大学 | $47,074 | 
| 3 | University of Chicago | 芝加哥大学 | $52,491 | 
| 3 | Yale University | 耶鲁大学 | $49,480 | 
| 5 | Columbia University | 哥伦比亚大学 | $55,056 | 
| 5 | Stanford University | 斯坦福大学 | $47,940 | 
| 7 | Massachusetts Institute of Technology | 麻省理工学院 | $48,452 | 
| 8 | Duke University | 杜克大学 | $51,265 | 
| 8 | University of Pennsylvania | 宾夕法尼亚大学 | $51,464 | 
| 10 | Johns Hopkins University | 约翰·霍普金斯大学 | $50,410 | 
| 11 | Dartmouth College | 达特茅斯学院 | $51,438 | 
| 12 | California Institute of Technology | 加州理工学院 | $47,577 | 
| 12 | Northwestern University | 西北大学 | $50,855 | 
| 14 | Brown University | 布朗大学 | $51,367 | 
| 15 | Cornell University | 康奈尔大学 | $50,953 | 
| 15 | Rice University | 莱斯大学 | $43,918 | 
| 15 | University of Notre Dame | 圣母大学 | $49,685 | 
| 15 | Vanderbilt University | 范德堡大学 | $45,610 | 
| 19 | Washington University in St. Louis | 华盛顿大学-圣路易斯大学 | $49,770 | 
| 20 | Emory University | 埃默里大学 | $47,954 | 
| 20 | Georgetown University | 乔治城大学 | $50,547 | 
| 20 | University of California--Berkeley | 加州大学伯克利分校 | $40,191 (out-of-state), $13,509 (in-state) | 
| 23 | University of Southern California | 南加利福尼亚大学 | $52,217 | 
| 24 | Carnegie Mellon University | 卡内基梅隆大学 | $52,040 | 
| 24 | University of California--Los Angeles | 加州大学洛杉矶分校 | $39,518 (out-of-state), $12,836 (in-state) | 
| 24 | University of Virginia | 弗吉尼亚大学 | $45,066 (out-of-state), $15,722 (in-state) | 
| 27 | Tufts University | 塔夫茨大学 | $52,430 | 
| 27 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | $43,476 (out-of-state), $13,856 (in-state) | 
| 27 | Wake Forest University | 维克森林大学 | $49,308 | 
| 30 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山分校 | $33,916 (out-of-state), $8,834 (in-state) | 
| 31 | Boston College | 波士顿学院 | $51,296 | 
| 32 | College of William & Mary | 威廉玛丽学院 | $41,718 (out-of-state), $18,687 (in-state) | 
| 32 | University of Rochester | 罗切斯特大学 | $50,142 | 
| 34 | Brandeis University | 布兰迪斯大学 | $51,570 | 
| 34 | Georgia Institute of Technology | 佐治亚理工学院 | $32,404 (out-of-state), $12,212 (in-state) | 
| 36 | New York University | 纽约大学 | $49,062 | 
| 37 | Case Western Reserve University | 凯斯西储大学 | $46,006 | 
| 37 | University of California--Santa Barbara | 加州大学圣塔芭芭拉分校 | $40,704 (out-of-state), $14,022 (in-state) | 
| 39 | Boston University | 波士顿大学 | $50,240 | 
| 39 | Northeastern University | 东北大学 | $47,655 | 
| 39 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $50,797 | 
| 39 | Tulane University | 杜兰大学 | $51,010 | 
| 39 | University of California--Irvine | 加州大学欧文分校 | $39,458 (out-of-state), $14,750 (in-state) | 
| 44 | Lehigh University | 理海大学 | $48,320 | 
| 44 | University of California--Davis | 加州大学戴维斯分校 | $40,728 (out-of-state), $14,046 (in-state) | 
| 44 | University of California--San Diego | 加州大学圣迭戈分校 | $41,387 (out-of-state), $14,705 (in-state) | 
| 44 | University of Illinois--Urbana-Champaign | 伊利诺伊大学香槟分校 | $31,320 (out-of-state), $15,698 (in-state) | 
| 44 | University of Miami | 迈阿密大学 | $47,004 | 
| 44 | University of Wisconsin--Madison | 威斯康星大学 | $32,738 (out-of-state), $10,488 (in-state) | 
| 50 | Pennsylvania State University--University Park | 宾州州立大学帕克分校 | $32,382 (out-of-state), $17,900 (in-state) | 
| 50 | Pepperdine University | 佩珀代因大学 | $50,022 | 
| 50 | University of Florida | 佛罗里达大学 | $28,666 (out-of-state), $6,389 (in-state) | 
| 50 | Villanova University | 维拉诺瓦大学 | $49,280 | 
| 54 | Ohio State University--Columbus | 俄亥俄州立大学哥伦布分校 | $29,229 (out-of-state), $10,037 (in-state) | 
| 54 | University of Washington | 华盛顿大学 | $34,791 (out-of-state), $10,753 (in-state) | 
| 56 | George Washington University | 乔治·华盛顿大学 | $51,950 | 
| 56 | Southern Methodist University | 南卫理公会大学 | $50,358 | 
| 56 | University of Georgia | 佐治亚大学 | $29,844 (out-of-state), $11,634 (in-state) | 
| 56 | University of Texas--Austin | 得克萨斯大学奥斯汀分校 | $34,676 (out-of-state), $9,806 (in-state) | 
| 60 | Fordham University | 福特汉姆大学 | $47,317 | 
| 60 | Purdue University--West Lafayette | 普渡大学西拉法叶分校 | $28,804 (out-of-state), $10,002 (in-state) | 
| 60 | Syracuse University | 雪城大学 | $45,022 | 
| 60 | University of Connecticut | 康涅狄格大学 | $35,858 (out-of-state), $14,066 (in-state) | 
| 60 | University of Maryland--College Park | 马里兰大学帕克分校 | $32,045 (out-of-state), $10,181 (in-state) | 
| 60 | Worcester Polytechnic Institute | 伍斯特理工学院 | $46,994 | 
| 66 | Clemson University | 克莱姆森大学 | $32,796 (out-of-state), $14,240 (in-state) | 
| 66 | Yeshiva University | 耶什华大学 | $40,670 | 
| 68 | Brigham Young University--Provo | 杨百翰大学普罗沃分校 | $5,300 | 
| 68 | University of Pittsburgh | 匹兹堡大学 | $29,758 (out-of-state), $18,618 (in-state) | 
| 70 | Rutgers University--New Brunswick | 罗格斯大学新布朗斯维克分校 | $30,023 (out-of-state), $14,372 (in-state) | 
| 71 | Baylor University | 贝勒大学 | $42,006 | 
| 71 | Stevens Institute of Technology | 斯蒂文斯理工学院 | $48,838 | 
| 71 | University of Minnesota--Twin Cities | 明尼苏达大学 | $22,210 (out-of-state), $13,790 (in-state) | 
| 74 | American University | 美利坚大学 | $44,853 | 
| 74 | Clark University | 克拉克大学 | $43,150 | 
| 74 | Texas A&M University--College Station | 德克萨斯A&M大学 | $28,768 (out-of-state), $10,176 (in-state) | 
| 74 | University of Massachusetts--Amherst | 马萨诸塞大学安姆斯特分校 | $30,123 (out-of-state), $13,790 (in-state) | 
| 74 | Virginia Tech | 弗吉尼亚理工学院暨州立大学 | $29,371 (out-of-state), $12,852 (in-state) | 
| 79 | Miami University--Oxford | 迈阿密大学 | $31,592 (out-of-state), $14,288 (in-state) | 
| 79 | University of California--Santa Cruz | 加州大学圣克鲁斯分校 | $40,241 (out-of-state), $13,559 (in-state) | 
| 79 | University of Delaware | 特拉华大学 | $31,420 (out-of-state), $12,520 (in-state) | 
| 82 | Colorado School of Mines | 科罗拉多矿业学院 | $34,828 (out-of-state), $17,383 (in-state) | 
| 82 | Michigan State University | 密歇根州立大学 | $39,090 (out-of-state), $14,070 (in-state) | 
| 82 | Texas Christian University | 德克萨斯基督教大学 | $42,670 | 
| 82 | University of Iowa | 爱荷华大学 | $28,413 (out-of-state), $8,325 (in-state) | 
| 86 | Binghamton University--SUNY | 纽约州立大学宾汉姆顿大学 | $22,164 (out-of-state), $9,044 (in-state) | 
| 86 | Indiana University--Bloomington | 印第安纳大学伯明顿主校区 | $34,246 (out-of-state), $10,388 (in-state) | 
| 86 | Marquette University | 马凯特大学 | $38,470 | 
| 86 | University of Denver | 丹佛大学 | $46,362 | 
| 86 | University of San Diego | 圣地亚哥大学 | $46,140 | 
| 86 | University of Tulsa | 塔尔萨大学 | $38,796 | 
| 92 | Florida State University | 佛罗里达州立大学 | $24,673 (out-of-state), $9,507 (in-state) | 
| 92 | North Carolina State University--Raleigh | 北卡罗莱纳州立大学(雷利) | $26,399 (out-of-state), $8,880 (in-state) | 
| 92 | University of Colorado--Boulder | 科罗拉多大学波尔得分校 | $35,079 (out-of-state), $11,531 (in-state) | 
| 92 | University of Vermont | 佛蒙特大学 | $40,364 (out-of-state), $17,300 (in-state) | 
| 96 | Drexel University | 德雷塞尔大学 | $51,030 | 
| 96 | Saint Louis University | 圣路易斯大学 | $40,72 | 
| 96 | Stony Brook University--SUNY | 纽约州立大学——石溪分校 | $26,266 (out-of-state), $9,026 (in-state) | 
| 99 | Auburn University | 奥本大学 | $28,840 (out-of-state), $10,696 (in-state) | 
| 99 | Loyola University Chicago | 芝加哥洛约拉大学 | $41,384 | 



